Womens 100% Merino Wool Base Layer Thermal Pants Black
USD 74.02 USD
Specifications
| Item Length Description | Ankle Length |
| Leg Style | Skinny |
| Age Range Description | Adult |
| Brand | Meriwool |
| Front Style | Flat Front |
| Size | X-Small |
| Part Number | Mo Women-Leg250-Xs-Blk |
| Waist Style | Medium Waist |
| Target Gender | Female |
| Pattern | Solid |
| Pocket Description | No Back Pocket |
| Theme | Sport |
| Model Number | Mo Women-Leg250-Xs-Blk |
| Sport Type | Baseball |
| Apparel Fabric Stretch | Medium Stretch |
| Pants Form Type | Leggings |
| Closure Type | Pull On |
| Pattern Type | Solid |
| Fabric Stretchability | Non Stretchable |
| Apparel Closure Orientation | Back |
| Fabric Type | 100% Merino Wool |
| Fabric Wash | Dark |
| Apparel Fabric Weight Class | Medium Weight |
| Color | Black |
| Fit To Size Sentiment | Positive |
| Inseam Length | 30.0 |
| Department | Womens |
| Lifestyle | Athletic |
| Material | Wool |
| Rise Style | High Rise |
| Care Instructions | Machine Wash |
| EAN | 0849344060666 |
| ISBN | 0849344060666 |
| Package Dimensions LxWxH | 7.87x4.8x3.23 Inches |
| Weight | 0.6 Pounds |
| UPC | 849344060666 |
You will find that the solid color pairs well with patterned tops without clashing or looking too busy.
